There is no charge to sellers to use Paydemic. Instead, we charge a commission which depends on the chosen payment method.
Buyers can either make a one-off purchase using their bank card or can make multiple purchases using a pre-paid wallet - all handled by Paydemic.
How to get paid as a Publisher? You just need to upload an invoice in: “Publisher Control Panel” -> “Withdrawable Funds” -> “Invoice” . It's so easy!
Our products have the following commission value:
Select a product
Currency | Digital | Fixed amount | |
---|---|---|---|
Australian dollar | 9% | 15% | AUD 0.50 |
Canadian dollar | 9% | 15% | CAD 0.50 |
Czech koruna | 9% | 15% | CZK 15.00 |
Danish krone | 9% | 15% | DKK 5.00 |
Euro | 9% | 15% | EUR 0.50 |
Hong Kong dollar | 9% | 15% | HKD 5.00 |
Hungarian forint | 9% | 15% | HUF 150 |
Israeli new shekel | 9% | 15% | ILS 2.00 |
Japanese yen | 9% | 15% | JPY 70 |
Mexican peso | 9% | 15% | MXN 7.00 |
New Taiwan dollar | 9% | 15% | TWD 15 |
New Zealand dollar | 9% | 15% | NZD 0.70 |
Norwegian krone | 9% | 15% | NOK 5.00 |
Philippine peso | 9% | 15% | PHP 25.00 |
Polish zloty | 9% | 15% | PLN 2.00 |
Pound sterling | 9% | 15% | GBP 0.30 |
Romanian leu | 9% | 15% | RON 0.50 |
Singapore dollar | 9% | 15% | SGD 1.00 |
Swedish krona | 9% | 15% | SEK 5.00 |
Swiss franc | 9% | 15% | CHF 1.00 |
Thai baht | 9% | 15% | THB 20.00 |
United States dollar | 9% | 15% | USD 0.50 |
Currency | Digital | Fixed amount | |
---|---|---|---|
Australian dollar | 9% | 15% | AUD 0.50 |
Canadian dollar | 9% | 15% | CAD 0.50 |
Czech koruna | 9% | 15% | CZK 15.00 |
Danish krone | 9% | 15% | DKK 5.00 |
Euro | 9% | 15% | EUR 0.50 |
Hong Kong dollar | 9% | 15% | HKD 5.00 |
Hungarian forint | 9% | 15% | HUF 150 |
Israeli new shekel | 9% | 15% | ILS 2.00 |
Japanese yen | 9% | 15% | JPY 70 |
Mexican peso | 9% | 15% | MXN 7.00 |
New Taiwan dollar | 9% | 15% | TWD 15 |
New Zealand dollar | 9% | 15% | NZD 0.70 |
Norwegian krone | 9% | 15% | NOK 5.00 |
Philippine peso | 9% | 15% | PHP 25.00 |
Polish zloty | 9% | 15% | PLN 2.00 |
Pound sterling | 9% | 15% | GBP 0.30 |
Romanian leu | 9% | 15% | RON 0.50 |
Singapore dollar | 9% | 15% | SGD 1.00 |
Swedish krona | 9% | 15% | SEK 5.00 |
Swiss franc | 9% | 15% | CHF 1.00 |
Thai baht | 9% | 15% | THB 20.00 |
United States dollar | 9% | 15% | USD 0.50 |
Currency | Digital | Fixed Amount |
---|---|---|
Australian dollar | 15% | AUD 0.50 |
Canadian dollar | 15% | CAD 0.50 |
Czech koruna | 15% | CZK 15.00 |
Danish krone | 15% | DKK 5.00 |
Euro | 15% | EUR 0.50 |
Hong Kong dollar | 15% | HKD 5.00 |
Hungarian forint | 15% | HUF 150 |
Israeli new shekel | 15% | ILS 2.00 |
Japanese yen | 15% | JPY 70 |
Mexican peso | 15% | MXN 7.00 |
New Taiwan dollar | 15% | TWD 15 |
New Zealand dollar | 15% | NZD 0.70 |
Norwegian krone | 15% | NOK 5.00 |
Philippine peso | 15% | PHP 25.00 |
Polish zloty | 15% | PLN 2.00 |
Pound sterling | 15% | GBP 0.30 |
Romanian leu | 15% | RON 0.50 |
Singapore dollar | 15% | SGD 1.00 |
Swedish krona | 15% | SEK 5.00 |
Swiss franc | 15% | CHF 1.00 |
Thai baht | 15% | THB 20.00 |
United States dollar | 15% | USD 0.50 |
Currency | Digital | Fixed Amount |
---|---|---|
Australian dollar | 15% | AUD 0.50 |
Canadian dollar | 15% | CAD 0.50 |
Czech koruna | 15% | CZK 15.00 |
Danish krone | 15% | DKK 5.00 |
Euro | 15% | EUR 0.50 |
Hong Kong dollar | 15% | HKD 5.00 |
Hungarian forint | 15% | HUF 150 |
Israeli new shekel | 15% | ILS 2.00 |
Japanese yen | 15% | JPY 70 |
Mexican peso | 15% | MXN 7.00 |
New Taiwan dollar | 15% | TWD 15 |
New Zealand dollar | 15% | NZD 0.70 |
Norwegian krone | 15% | NOK 5.00 |
Philippine peso | 15% | PHP 25.00 |
Polish zloty | 15% | PLN 2.00 |
Pound sterling | 15% | GBP 0.30 |
Romanian leu | 15% | RON 0.50 |
Singapore dollar | 15% | SGD 1.00 |
Swedish krona | 15% | SEK 5.00 |
Swiss franc | 15% | CHF 1.00 |
Thai baht | 15% | THB 20.00 |
United States dollar | 15% | USD 0.50 |
Currency | Digital | Fixed Amount |
---|---|---|
Australian dollar | 15% | AUD 0.50 |
Canadian dollar | 15% | CAD 0.50 |
Czech koruna | 15% | CZK 15.00 |
Danish krone | 15% | DKK 5.00 |
Euro | 15% | EUR 0.50 |
Hong Kong dollar | 15% | HKD 5.00 |
Hungarian forint | 15% | HUF 150 |
Israeli new shekel | 15% | ILS 2.00 |
Japanese yen | 15% | JPY 70 |
Mexican peso | 15% | MXN 7.00 |
New Taiwan dollar | 15% | TWD 15 |
New Zealand dollar | 15% | NZD 0.70 |
Norwegian krone | 15% | NOK 5.00 |
Philippine peso | 15% | PHP 25.00 |
Polish zloty | 15% | PLN 2.00 |
Pound sterling | 15% | GBP 0.30 |
Romanian leu | 15% | RON 0.50 |
Singapore dollar | 15% | SGD 1.00 |
Swedish krona | 15% | SEK 5.00 |
Swiss franc | 15% | CHF 1.00 |
Thai baht | 15% | THB 20.00 |
United States dollar | 15% | USD 0.50 |
Currency | Digital | Minimal Ad Price |
---|---|---|
Australian dollar | 33% | AUD 1.50 |
Canadian dollar | 33% | CAD 1.50 |
Czech koruna | 33% | CZK 45.00 |
Danish krone | 33% | DKK 15.00 |
Euro | 33% | EUR 1.50 |
Hong Kong dollar | 33% | HKD 15.00 |
Hungarian forint | 33% | HUF 450 |
Israeli new shekel | 33% | ILS 6.00 |
Japanese yen | 33% | JPY 210 |
Mexican peso | 33% | MXN 21.00 |
New Taiwan dollar | 33% | TWD 45 |
New Zealand dollar | 33% | NZD 2.10 |
Norwegian krone | 33% | NOK 15.00 |
Philippine peso | 33% | PHP 75.00 |
Polish zloty | 33% | PLN 6.00 |
Pound sterling | 33% | GBP 0.90 |
Romanian leu | 33% | RON 1.50 |
Singapore dollar | 33% | SGD 3.00 |
Swedish krona | 33% | SEK 15.00 |
Swiss franc | 33% | CHF 3.00 |
Thai baht | 33% | THB 60.00 |
United States dollar | 33% | USD 1.50 |
Currency | Digital | Fixed Amount |
---|---|---|
Australian dollar | 15% | AUD 0.50 |
Canadian dollar | 15% | CAD 0.50 |
Czech koruna | 15% | CZK 15.00 |
Danish krone | 15% | DKK 5.00 |
Euro | 15% | EUR 0.50 |
Hong Kong dollar | 15% | HKD 5.00 |
Hungarian forint | 15% | HUF 150 |
Israeli new shekel | 15% | ILS 2.00 |
Japanese yen | 15% | JPY 70 |
Mexican peso | 15% | MXN 7.00 |
New Taiwan dollar | 15% | TWD 15 |
New Zealand dollar | 15% | NZD 0.70 |
Norwegian krone | 15% | NOK 5.00 |
Philippine peso | 15% | PHP 25.00 |
Polish zloty | 15% | PLN 2.00 |
Pound sterling | 15% | GBP 0.30 |
Romanian leu | 15% | RON 0.50 |
Singapore dollar | 15% | SGD 1.00 |
Swedish krona | 15% | SEK 5.00 |
Swiss franc | 15% | CHF 1.00 |
Thai baht | 15% | THB 20.00 |
United States dollar | 15% | USD 0.50 |
To withdraw your money you’ll need to upload an invoice. An Invoice Processing Fee is required on each uploaded invoice.
Currency | Invoice Processing Fee (flat rate) |
---|---|
Australian dollar | AUD 5.00 |
Canadian dollar | CAD 5.00 |
Czech koruna | CZK 150.00 |
Danish krone | DKK 50.0 |
Euro | EUR 5.00 |
Hong Kong dollar | HKD 50.00 |
Hungarian forint | HUF 1500 |
Israeli new shekel | ILS 20.00 |
Japanese yen | JPY 700 |
Mexican peso | MXN 70.00 |
New Taiwan dollar | TWD 150 |
New Zealand dollar | NZD 7.00 |
Norwegian krone | NOK 50.00 |
Philippine peso | PHP 250.00 |
Polish zloty | PLN 20.00 |
Pound sterling | GBP 3.00 |
Romanian leu | RON 5.00 |
Singapore dollar | SGD 10.00 |
Swedish krona | SEK 50.00 |
Swiss franc | CHF 10.00 |
Thai baht | THB 200.00 |
United States dollar | USD 5.00 |
We put a lot of effort into keeping this commission as low as possible, to make your content more attractive, so these commissions might decrease in future.